Pricing overview
Figures are informational until a countersigned order form exists. Installments may be available for longer cohorts; totals are quoted explicitly in proposals. See Returns & Refunds for statutory windows.
| Capability | Foundations | Pipeline | Fleet (teams) |
|---|---|---|---|
| Live facilitator hours / month | 6 | 12 | Custom (typically 20–32) |
| Mentor async reviews | 2 artifacts | 5 artifacts | Shared queue with SLA table |
| Capstone studio access | — | Add-on | Included with dedicated coach |
| JP business-hour coverage | Limited | Priority chat | Named liaison |
| Indicative monthly range (JPY) | ¥12,000 – ¥38,000 | ¥45,000 – ¥98,000 | ¥120,000 – ¥220,000 |
Ranges depend on cohort density, mentor ratios, and optional add-ons.